Model currently uses
Gate table and assumptions.
| Target | Mithril | Mythic | Mastery | Essence |
|---|---|---|---|---|
| +20 | 10 | 3 | 11 | 660 |
| +40 | 30 | 8 | 12 | 780 |
| +60 | 60 | 13 | 13 | 910 |
| +80 | 100 | 23 | 14 | 1,050 |
| +100 | 150 | 33 | 15 | 1,200 |
Calculator Desk / Hero equipment
Choose one troop line, set a route or adjust each gear piece, then read the material bill. The result is a planning estimate—not a recommendation to spend.
This changes the hero and which gear positions receive priority. A priority route loads automatically when you switch lines.
Start from the model’s priority route, price a complete four-piece build, or clear every target before selecting individual levels.
Select the intended empowerment gate on each card. The material total updates immediately.
Model currently uses
| Target | Mithril | Mythic | Mastery | Essence |
|---|---|---|---|---|
| +20 | 10 | 3 | 11 | 660 |
| +40 | 30 | 8 | 12 | 780 |
| +60 | 60 | 13 | 13 | 910 |
| +80 | 100 | 23 | 14 | 1,050 |
| +100 | 150 | 33 | 15 | 1,200 |
Example / current model
Two pieces at +60 and two at +20 produce this model example. It is not your account result unless those are the targets you select from an unempowered starting point.